Address: |
view address Atlantic, VA 23303 Map Location |
Features: | Multi-level |
---|---|---|---|
Bedrooms: | 4 | Bathrooms: | 2 (full: 2) |
Square Feet: | 938,718 sq.ft. | Lot Size: | 21.55 acres |
Year Built: | 2000 | Property Type: | Farm |
Neighborhood: | None Available | School District: | Accomack County Public Schools |
County: | ACCOMACK | List Date: | 2020-09-08 |
Listing Number: | VAAC100400 |
No MLS Description was provided for this listing.
Electric Heat: | Yes | Electric Water Heater: | Yes |
Heat Pump: | Yes |
Building Design: | Detached | Vinyl Siding: | Yes |
Lot Acres: | 22 | Lot Zoned: | AG |
School District: | Accomack County Public Schools | Subdivision: | NONE AVAILABLE |
Taxes: | 6,179 | Transaction Type: | Sale |
Well Water: | Yes |